<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Rock Solid Shifts.com &#187; Featured Hottest Rides</title>
	<atom:link href="http://rocksolidshifts.com/category/hot-rides/feed/" rel="self" type="application/rss+xml" />
	<link>http://rocksolidshifts.com</link>
	<description></description>
	<lastBuildDate>Sat, 19 Feb 2011 00:27:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Interesting Facts About Top Fuel Dragsters</title>
		<link>http://rocksolidshifts.com/interesting-facts-about-top-fuel-dragsters/</link>
		<comments>http://rocksolidshifts.com/interesting-facts-about-top-fuel-dragsters/#comments</comments>
		<pubDate>Wed, 21 Apr 2010 00:44:19 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Featured Hottest Rides]]></category>

		<guid isPermaLink="false">http://rocksolidshifts.com/?p=293</guid>
		<description><![CDATA[

From a stand still, a Top Fuel dragster accelerates to 100 mph in .7 seconds (That is 11 seconds faster than a Porsche 911 Turbo).  They can also exceed 280 mph in 660 feet.  Thats just down the block.


Imagine looking at the EPA fuel economy ratings for the purchase of your next car and instead [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://rocksolidshifts.com/interesting-facts-about-top-fuel-dragsters/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Top 10 Fastest Cars in the World (check out these specs)</title>
		<link>http://rocksolidshifts.com/the-top-10-fastest-cars-in-the-world-check-out-these-specs/</link>
		<comments>http://rocksolidshifts.com/the-top-10-fastest-cars-in-the-world-check-out-these-specs/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 22:33:20 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Featured Hottest Rides]]></category>
		<category><![CDATA[fast car]]></category>
		<category><![CDATA[fastest cars]]></category>
		<category><![CDATA[sick rides]]></category>
		<category><![CDATA[super cars]]></category>

		<guid isPermaLink="false">http://rocksolidshifts.com/?p=268</guid>
		<description><![CDATA[#1 SSC Ultimate Aero- Top Speed 257mph; 0-60 time 2.7sec; The engine is a V8 with twin turbos one on each cylinder bank and has 1183 hp and 1094 ft.-lbs. of torque.  Price:$654,400
 
 
#2 The Bugatti Veyron comes in close second at 253mph
see the complete list of the top 10 fastest production cars at [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://rocksolidshifts.com/the-top-10-fastest-cars-in-the-world-check-out-these-specs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>360HP 1.4 liter</title>
		<link>http://rocksolidshifts.com/360hp-1-4-liter/</link>
		<comments>http://rocksolidshifts.com/360hp-1-4-liter/#comments</comments>
		<pubDate>Fri, 20 Nov 2009 05:32:47 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Featured Hottest Rides]]></category>

		<guid isPermaLink="false">http://rocksolidshifts.com/?p=177</guid>
		<description><![CDATA[[RockSolidShifts] For those of you who are unfamiliar with this car, this is a Fiat 500.  Romeo Ferraris, a Italian tuning firm and racing car builder, build this puppy.  Originally 94 Horse power, the Italian firm turned the 1.4 liter engine into a freakin mean machine packing in 360 HP.  Thats over 257 horse [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://rocksolidshifts.com/360hp-1-4-liter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>General Motors Generation III V-8 Reaches a New Highest Level In Performance (In the 6s)</title>
		<link>http://rocksolidshifts.com/general-motors-generation-iii-v-8-reaches-new-benchmark/</link>
		<comments>http://rocksolidshifts.com/general-motors-generation-iii-v-8-reaches-new-benchmark/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 14:33:13 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Featured Hottest Rides]]></category>

		<guid isPermaLink="false">http://rocksolidshifts.com/?p=138</guid>
		<description><![CDATA[Rock Solid Shifts &#8211; A Generation III General Motors V-8, build by Wheel to Wheel Powertrain, reached a 6.86 second quarter mile pass at 205 mph, a new benchmark for the community of GM V-8s to beat. This is quite an accomplishment, but how long will this record last? Probably not very long.  That isn&#8217;t [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://rocksolidshifts.com/general-motors-generation-iii-v-8-reaches-new-benchmark/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Hyundai Genesis Coupe 2.0T Turbo Is Overlooked</title>
		<link>http://rocksolidshifts.com/hyundai-genesis-coupe-2-0t-turbo/</link>
		<comments>http://rocksolidshifts.com/hyundai-genesis-coupe-2-0t-turbo/#comments</comments>
		<pubDate>Mon, 02 Nov 2009 15:33:26 +0000</pubDate>
		<dc:creator>zach</dc:creator>
				<category><![CDATA[Featured Hottest Rides]]></category>

		<guid isPermaLink="false">http://rocksolidshifts.com/?p=131</guid>
		<description><![CDATA[I have been wanting to feature this car for along time but haven&#8217;t gotten around to it.  What&#8217;s over looked is the incredible
similarities the Genesis&#8217;s 1998cc four has to the Mitsubishi Lancer&#8217;s (almost 300hp) Evo engine.  These two engines being products of Global Engine Manufacturing Alliance between Hyundai, Mitsubishi and Chrysler is the [...]


No related posts.

Related posts brought to you by <a href='http://mitcho.com/code/yarpp/'>Yet Another Related Posts Plugin</a>.]]></description>
		<wfw:commentRss>http://rocksolidshifts.com/hyundai-genesis-coupe-2-0t-turbo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

